Dirección de Hidrografía
Portolano de la America Septentrional
The charts on this page were all published in one of the four parts of the
"Portolano de la America Septentrional". As such they are a rare early record of
Spain's New World possessions in 1809.
| Country | Title | | ItemID | URLName | URLTitle |
| Cuba | Bahia de Jagua (Cienfuegos) | Details | 238 | Direccion-Hidrografia | Bahia-de-Jagua-(Cienfuegos) |
| Cuba | Plano del Puerto de Banes | Details | 236 | Direccion-Hidrografia | Plano-del-Puerto-de-Banes |
| Cuba | Plano del Puerto de Cebollas (Bahia de Cebollas) | Details | 248 | Direccion-Hidrografia | Plano-del-Puerto-de-Cebollas-(Bahia-de-Cebollas) |
| Cuba | Plano del Puerto de Vita | Details | 249 | Direccion-Hidrografia | Plano-del-Puerto-de-Vita |
| Cuba | Puerto de Baitiqueri | Details | 245 | Direccion-Hidrografia | Puerto-de-Baitiqueri |
| Cuba | Puerto de Cananova | Details | 242 | Direccion-Hidrografia | Puerto-de-Cananova |
| Cuba | Puerto de Cayaguaneque (Cayoguaneque) | Details | 243 | Direccion-Hidrografia | Puerto-de-Cayaguaneque-(Cayoguaneque) |
| Cuba | Puerto de Gibara | Details | 237 | Direccion-Hidrografia | Puerto-de-Gibara |
| Cuba | Puerto de Jaragua (Bahia de Jaragua) | Details | 246 | Direccion-Hidrografia | Puerto-de-Jaragua-(Bahia-de-Jaragua) |
| Cuba | Puerto de Maravi (Bahia de Maravi) | Details | 244 | Direccion-Hidrografia | Puerto-de-Maravi-(Bahia-de-Maravi) |
| Cuba | Puerto de Navas (Bahia Navas) | Details | 247 | Direccion-Hidrografia | Puerto-de-Navas-(Bahia-Navas) |
| Cuba | Puerto de Nuevas Grandes | Details | 239 | Direccion-Hidrografia | Puerto-de-Nuevas-Grandes |
| Cuba | Puerto de Taco | Details | 241 | Direccion-Hidrografia | Puerto-de-Taco |
| Cuba | Puerto del Padre | Details | 240 | Direccion-Hidrografia | Puerto-del-Padre |
| Dominican Republic | Bahia Mosquito, Puerto Escudo | Details | 359 | Direccion-Hidrografia | Bahia-Mosquito--Puerto-Escudo |
| Dominican Republic | Fondeadero de Chouchou, Bahia de la Granja | Details | 360 | Direccion-Hidrografia | Fondeadero-de-Chouchou--Bahia-de-la-Granja |
| Dominican Republic | Plano de la Bahia de S. Lorenzo | Details | 362 | Direccion-Hidrografia | Plano-de-la-Bahia-de-S--Lorenzo |
| Dominican Republic | Plano de las Ensenadas de Monte-Cristi y Manzanillo | Details | 375 | Direccion-Hidrografia | Plano-de-las-Ensenadas-de-Monte-Cristi-y-Manzanillo |
| Dominican Republic | Punta de la Caldera | Details | 363 | Direccion-Hidrografia | Punta-de-la-Caldera |
| Haiti | Plano de la Bahia del Pequeno Guave | Details | 361 | Direccion-Hidrografia | Plano-de-la-Bahia-del-Pequeno-Guave |
| Haiti | Plano de Puerto de Delfin (Santo Domingo) | Details | 374 | Direccion-Hidrografia | Plano-de-Puerto-de-Delfin-(Santo-Domingo) |
| Haiti | Puerto del Mole de San Nicolas | Details | 364 | Direccion-Hidrografia | Puerto-del-Mole-de-San-Nicolas |
| Jamaica | Plano de Bahia Antigua | Details | 376 | Direccion-Hidrografia | Plano-de-Bahia-Antigua |
| Jamaica | Plano del Fondeadero Bleufields | Details | 371 | Direccion-Hidrografia | Plano-del-Fondeadero-Bleufields |
| Jamaica | Puerto Antonio (Jamayca) | Details | 373 | Direccion-Hidrografia | Puerto-Antonio-(Jamayca) |
| Jamaica | Puerto de Mosquito (Jamayca) | Details | 372 | Direccion-Hidrografia | Puerto-de-Mosquito-(Jamayca) |
| Mexico | Plano del Puerto del Alacran | Details | 118 | Direccion-Hidrografia | Plano-del-Puerto-del-Alacran |
In its earliest years Spanish exploration of the new world was
directed from the Casa de Contratación in Seville, Spain..
From 1505 to 1790 that organization controlled Spain’s efforts to colonize and
exploit its overseas possessions west of the line established by the Treaty of
Tordesillas. The Casa de Contratación was disbanded in 1790.
In 1797 the king of Spain directed the establishment of the
Dirección de Hidrografía (Directorate of Hydrography) to standardize and
coordinate cartographic activities from Madrid, Spain. The
work of this organization continued through 1908.
In 1809 the Direccion published an atlas of plans
of bays, harbors, and ports from Spain’s New World possessions: “Portolano
de la America Septentrional Construido en la Direccion Detrabajos Hidrograficos”.
(An updated version was published in 1818). This atlas was
divided in four parts:
Part I. Puertos de las islas Antillas.
16 charts from the Antilles including Tortola, St. Thomas, Puerto
Rico,
Antigua, Granada, and Trinidad
Part II. Puertos de las Costas de Tierra Firme, Florida y
Seno Mejicano.
41 Charts
from USA (Florida and Texas) , Mexico, Nicaragua,
Panama,
and Columbia
Part III. Puertos de la isla de Cuba
34 Charts of Cuban ports
Part IV.
Puertos de las islas de Santo Domingo y Jamaica
22 Harbor and port charts of Haiti, Santo Domingo and Jamaica
In the early 20th century the Dirección de Hidrografía was closed as Spain's hydrographic activities were reorganized and spread among several organizations. Today these hydrographic activities are conducted through Spain’s Instituto Hidrográfico de la Marina in Cadiz, Spain where it has operated under control of Spain’s navy since 1943.
Pay by credit card